<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for TheFinancialWhiz.Com</title>
	<link>http://www.thefinancialwhiz.com</link>
	<description>Investment Strategies using Options, Currencies, and ETFs</description>
	<pubDate>Thu, 11 Mar 2010 08:55:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>Comment on How to Create Synthetic FOREX Currency Pairs by raffimax</title>
		<link>http://www.thefinancialwhiz.com/2007/06/13/how-to-create-synthetic-forex-currency-pairs/#comment-1984</link>
		<pubDate>Sun, 08 Jun 2008 00:25:49 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2007/06/13/how-to-create-synthetic-forex-currency-pairs/#comment-1984</guid>
					<description>Thanks Bryan for your great post &#38; for all the info in your site..</description>
		<content:encoded><![CDATA[<p>Thanks Bryan for your great post &amp; for all the info in your site..
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Chinese Yuan Carry Trade Basket Experiment by Chinese Yuan Carry Trade Basket Update - July 20, 2007 &#171; Jerome Simpson&#8217;s Weblog</title>
		<link>http://www.thefinancialwhiz.com/2007/03/24/the-chinese-yuan-carry-basket-experiment/#comment-1980</link>
		<pubDate>Fri, 06 Jun 2008 07:58:54 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2007/03/24/the-chinese-yuan-carry-basket-experiment/#comment-1980</guid>
					<description>[...] This is an update on the performance of the Chinese Yuan Carry Trade Basket. The experiment was started with a base of $100,000 on March 20, 2007. I have included the performance figures for both of the experiments that I have been running, although they are the same in composition, I have leveraged them differently. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] This is an update on the performance of the Chinese Yuan Carry Trade Basket. The experiment was started with a base of $100,000 on March 20, 2007. I have included the performance figures for both of the experiments that I have been running, although they are the same in composition, I have leveraged them differently. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chinese Yuan Carry Trade Currency Basket – Nine Months Later and 43% Greater by Premium Financing</title>
		<link>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1947</link>
		<pubDate>Fri, 16 May 2008 23:45:34 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1947</guid>
					<description>China is doing really well latly (if you minus the excessive pollution and recent earthquake) I hope thier economy continues to grow despite the recent hardships.</description>
		<content:encoded><![CDATA[<p>China is doing really well latly (if you minus the excessive pollution and recent earthquake) I hope thier economy continues to grow despite the recent hardships.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chinese Yuan Carry Trade Currency Basket – Nine Months Later and 43% Greater by Joel</title>
		<link>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1810</link>
		<pubDate>Sat, 02 Feb 2008 01:30:53 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1810</guid>
					<description>Forgot start date

I was at $8,300.00 August 15th, started in May (20:1 margin used)

Joel</description>
		<content:encoded><![CDATA[<p>Forgot start date</p>
<p>I was at $8,300.00 August 15th, started in May (20:1 margin used)</p>
<p>Joel
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chinese Yuan Carry Trade Currency Basket – Nine Months Later and 43% Greater by Joel</title>
		<link>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1809</link>
		<pubDate>Sat, 02 Feb 2008 01:29:22 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1809</guid>
					<description>Hi Bryan,

Excellent work with your research. I had invesed in the EUR/TRY vs. EUR/JPY ad the USD/TRY vs. USD/JPY

I had been re-investing all interest gains monthly.
The initial amount was $4000.00 CDN.

I was at $8,300.00 in August. (20:1 margin used)

The jump in the EUR/TRY and fall in EUR/JPY left me with a margin call.

I am now trying the carry trade basket and reinvesting the monthly interest. The numbers are too good. if I can find a stable currency basket with the interest required and reinvest monthly it will make for a very good investment.

Any thoughts?

Joel</description>
		<content:encoded><![CDATA[<p>Hi Bryan,</p>
<p>Excellent work with your research. I had invesed in the EUR/TRY vs. EUR/JPY ad the USD/TRY vs. USD/JPY</p>
<p>I had been re-investing all interest gains monthly.<br />
The initial amount was $4000.00 CDN.</p>
<p>I was at $8,300.00 in August. (20:1 margin used)</p>
<p>The jump in the EUR/TRY and fall in EUR/JPY left me with a margin call.</p>
<p>I am now trying the carry trade basket and reinvesting the monthly interest. The numbers are too good. if I can find a stable currency basket with the interest required and reinvest monthly it will make for a very good investment.</p>
<p>Any thoughts?</p>
<p>Joel
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chinese Yuan Carry Trade Currency Basket – Nine Months Later and 43% Greater by Bryan</title>
		<link>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1750</link>
		<pubDate>Thu, 17 Jan 2008 03:23:44 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1750</guid>
					<description>Mark,

I feel China is immune from a crash as large as that, and the reason to draw that conclusion is the government would most likely come in and protect the market from going into crisis.  Any weakness in the economy (ie. stock market performance) could be a reflection of the government and the people will begin to second guess the policies made by their government over the past few years.

If there is any weakness in the currency, the government will most likely continue to support the "floating" peg, as any shock in the currency market could have a drastic effect on the exporting nature of their economy.

Bryan</description>
		<content:encoded><![CDATA[<p>Mark,</p>
<p>I feel China is immune from a crash as large as that, and the reason to draw that conclusion is the government would most likely come in and protect the market from going into crisis.  Any weakness in the economy (ie. stock market performance) could be a reflection of the government and the people will begin to second guess the policies made by their government over the past few years.</p>
<p>If there is any weakness in the currency, the government will most likely continue to support the &#8220;floating&#8221; peg, as any shock in the currency market could have a drastic effect on the exporting nature of their economy.</p>
<p>Bryan
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Stock Portfolio Strategy - Leveraged ETF and Fixed Income Model Portfolio by Allison</title>
		<link>http://www.thefinancialwhiz.com/2007/04/18/stock-portfolio-strategy-leveraged-etf-and-fixed-income-model-portfolio/#comment-1749</link>
		<pubDate>Wed, 16 Jan 2008 20:42:54 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2007/04/18/stock-portfolio-strategy-leveraged-etf-and-fixed-income-model-portfolio/#comment-1749</guid>
					<description>Bryan,

Would you be interested in speaking at an ETF Summit regarding this strategy?</description>
		<content:encoded><![CDATA[<p>Bryan,</p>
<p>Would you be interested in speaking at an ETF Summit regarding this strategy?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Chinese Yuan Carry Trade Currency Basket – Nine Months Later and 43% Greater by Mark</title>
		<link>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1748</link>
		<pubDate>Wed, 16 Jan 2008 19:37:39 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2008/01/07/chinese-yuan-carry-trade-currency-basket-%e2%80%93-nine-months-later-and-43-greater/#comment-1748</guid>
					<description>Bryan - what effect would you expect with regard to the Yuan if the Chinese stock market dropped another 20%, 50%?

E.g. Would you expect the Yuan to appreciate/depreciate/stay the same (with respect to the $USD) if the Chinese stock market goes down another 20%?  What about a decline of 50%?

Thank you,
Mark</description>
		<content:encoded><![CDATA[<p>Bryan - what effect would you expect with regard to the Yuan if the Chinese stock market dropped another 20%, 50%?</p>
<p>E.g. Would you expect the Yuan to appreciate/depreciate/stay the same (with respect to the $USD) if the Chinese stock market goes down another 20%?  What about a decline of 50%?</p>
<p>Thank you,<br />
Mark
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on Hedging Stock Investments Using Low-Risk Options Strategies - Stock Option Collar by Jack</title>
		<link>http://www.thefinancialwhiz.com/2008/01/07/hedging-stock-investments-using-low-risk-options-strategies-stock-option-collar/#comment-1744</link>
		<pubDate>Tue, 15 Jan 2008 20:22:47 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2008/01/07/hedging-stock-investments-using-low-risk-options-strategies-stock-option-collar/#comment-1744</guid>
					<description>How about buying a longer term put and selling short term calls? Am I missing something? It seems that this would make a steady income over time.

Thanks,

Jack</description>
		<content:encoded><![CDATA[<p>How about buying a longer term put and selling short term calls? Am I missing something? It seems that this would make a steady income over time.</p>
<p>Thanks,</p>
<p>Jack
</p>
]]></content:encoded>
				</item>
	<item>
		<title>Comment on The Turkish Lira Carry Trade:  High Interest Rate, Stable Currency by michael louis</title>
		<link>http://www.thefinancialwhiz.com/2007/03/16/the-turkish-lira-carry-trade-high-interest-stable-currency/#comment-1733</link>
		<pubDate>Sun, 13 Jan 2008 10:07:16 +0000</pubDate>
		<guid>http://www.thefinancialwhiz.com/2007/03/16/the-turkish-lira-carry-trade-high-interest-stable-currency/#comment-1733</guid>
					<description>hi, I guess it is good idea to be long in USD against New Turkish Lira. The parity may be shifted up to 1.45 levels suddenly. Good Luck!</description>
		<content:encoded><![CDATA[<p>hi, I guess it is good idea to be long in USD against New Turkish Lira. The parity may be shifted up to 1.45 levels suddenly. Good Luck!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.278 seconds -->
